DETTAGLIO STRATEGIA

RT_DAX_EUREX_004

Strategia RT_DAX_EUREX_004 su strumento finanziario: DAX

Summary Statistics

Strumento Profit Factor P/L Totale Max Drawdown Winning Rate (%)
DAX 1.26 85,462.50 € -21,987.50 € 41.44
Operazioni Totali Avg. Win Trade Avg. Losing Trade Avg. Trade Data Inizio Data Ultima
777 1,350.82 € -727.72 € 109.99 € 2013-08-12 10:20:16 2021-12-20 21:00:01
Current Drawdown Time in Market Night in Market Avg. Contract Max Intraday Max Overnight
-3,012.50 € 16.28 0.3 54.85 -2 1
Ratio Win/Los Trades by Day Sharpe Ratio WLF
-1.78 1.43 0.08 0.41

Monthly P/L

Anno Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic Totale
2021 € -5200 € -4025 € 7000 € 1275 € 8300 € -75 € -1450 € -3750 € -1250 € -4925 € -850 € 5400 € 450
2020 € 4038 € -763 € -6500 € -1313 € 7150 € -1525 € 1438 € -5050 € 1675 € 1825 € -1338 € -313 € -675
2019 € -1675 € 4463 € -3250 € -450 € 2738 € 4750 € 2163 € -7275 € -6838 € 938 € 113 € -1150 € -5475
2018 € -2463 € 9875 € 7925 € 213 € 1113 € 11175 € 2300 € 988 € 3838 € 338 € -3975 € 3513 € 34838
2017 € -1488 € -1125 € -1525 € 775 € 3888 € -1625 € 563 € -300 € -700 € -913 € 8400 € 1550 € 7500
2016 € 4275 € 10338 € 7238 € 3363 € 4825 € -13 € 563 € -3113 € 200 € -3363 € 9113 € -1763 € 31663
2015 € 7463 € 4600 € 5900 € 50 € -2925 € -4525 € -6613 € -700 € 4638 € -1663 € -7550 € 5525 € 4200
2014 € 10050 € -1813 € 3300 € -3050 € 2738 € -1463 € -100 € -438 € 2700 € 4738 € -1613 € -463 € 14588
2013 € 0 € 0 € 0 € 0 € 0 € 0 € 0 € -1300 € -2600 € 413 € 1713 € 150 € -1625

Performance

EU e-Privacy Directive

This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.

View Privacy Policy