DETTAGLIO STRATEGIA

RT_DAX_EUREX_044

Strategia RT_DAX_EUREX_044 su strumento finanziario: DAX

Summary Statistics

Strumento Profit Factor P/L Totale Max Drawdown Winning Rate (%)
DAX 1.19 131,937.50 € -31,625.00 € 38.76
Operazioni Totali Avg. Win Trade Avg. Losing Trade Avg. Trade Data Inizio Data Ultima
1579 1,325.48 € -737.27 € 83.56 € 2013-08-12 09:05:59 2021-12-29 20:30:05
Current Drawdown Time in Market Night in Market Avg. Contract Max Intraday Max Overnight
0.00 € 29.51 16.31 41.78 -4 -4
Ratio Win/Los Trades by Day Sharpe Ratio WLF
-1.87 1.83 0.05 0.31

Monthly P/L

Anno Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic Totale
2021 € -2800 € -4025 € -4900 € -500 € -1150 € -3475 € -3125 € -1975 € -3650 € 1350 € -4750 € 6925 € -22075
2020 € -2463 € -4813 € 5788 € 15113 € 15725 € 16750 € -4600 € 4963 € -4075 € -3388 € -6750 € -2963 € 29288
2019 € -5025 € 7738 € 24700 € 8475 € 18888 € 2150 € 12175 € 600 € 3263 € 2625 € 550 € -5763 € 70375
2018 € 2438 € -3788 € 14700 € -2125 € -5400 € 788 € -4938 € -5713 € -1975 € -938 € 2550 € -2313 € -6713
2017 € 4250 € 6525 € -813 € -1388 € 3725 € -1163 € 1913 € -2375 € 2038 € -2550 € 2138 € 550 € 12850
2016 € 4575 € 5413 € 5463 € 17113 € -6425 € 2113 € 13375 € 13450 € -1300 € 2850 € -12525 € -4025 € 40075
2015 € 63 € -3538 € 10975 € 3600 € -1125 € 25325 € -11925 € -11900 € -1713 € 3263 € 25 € -1563 € 11488
2014 € 4525 € 3225 € 7625 € -4025 € -3463 € -2575 € -125 € 950 € -650 € 38 € -7350 € -5950 € -7775
2013 € 0 € 0 € 0 € 0 € 0 € 0 € 0 € -1513 € 1650 € 2500 € 413 € 1375 € 4425

Performance

EU e-Privacy Directive

This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.

View Privacy Policy